Berkshire Hathaway Travel Protection ExactCare Value
Berkshire Hathaway Travel Protection’s ExactCare® Value™ plan is a great choice, especially when traveling in the United States. Your vacation can be protected should something unforeseen cause you to have to cancel your trip. This plan has many covered reasons for trip cancellation and trip interruption, including terrorist activities, named hurricanes, and strikes.
You may be eligible for the pre-existing conditions waiver and financial default coverage if this plan is purchased within 15 days of your first trip payment, among other requirements.
For most states, there is a 15 day look period in which you can review the plan and cancel if you think the plan actually isn’t the right one for you.
Coverage may vary by state.
<script>console.log("hello");</script>
Coverages and Plan Info
The Berkshire Hathaway Travel Protection ExactCare Value Plan coverage includes trip cancellation protection, trip interruption and lost luggage reimbursement, ensuring you’re safeguarded against unexpected events. To get the most accurate information tailored to your specific travel needs, please start a quote.
Plan Summary
Protect your trip with cancellation, interruption, delay and medical benefits.
Trip Cancellation | Trip Cost |
Trip Interruption | Trip Cost |
Baggage Loss | $750 ($50 ded.) $500 for first item $250 per each additional item $500 combined max. for specified items (secondary) |
Baggage Delay | 24+ hours $200 max. (secondary) |
Medical Limit | $15,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 15 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 180 days |
Medical Evacuation | $150,000 (secondary) |
Plan Info
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Animi architecto cupiditate debitis eum expedita mollitia nostrum perspiciatis quasi rem tempore!
Trip Cancellation | $5,000 |
Trip Interruption | $6,250 |
Baggage Loss | $600 $250 per article limit $500 combined max. for specified items (secondary) |
Baggage Delay | 12+ hours $100 max. |
Medical Limit | $75,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 10 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 60 days |
Medical Evacuation | $250,000 Repatriation of Remains $250,000 |
Trip Protection
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Animi architecto cupiditate debitis eum expedita mollitia nostrum perspiciatis quasi rem tempore!
Trip Cancellation | $5,000 |
Trip Interruption | $6,250 |
Baggage Loss | $600 $250 per article limit $500 combined max. for specified items (secondary) |
Baggage Delay | 12+ hours $100 max. |
Medical Limit | $75,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 10 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 60 days |
Medical Evacuation | $250,000 Repatriation of Remains $250,000 |
Medical
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Animi architecto cupiditate debitis eum expedita mollitia nostrum perspiciatis quasi rem tempore!
Trip Cancellation | $5,000 |
Trip Interruption | $6,250 |
Baggage Loss | $600 $250 per article limit $500 combined max. for specified items (secondary) |
Baggage Delay | 12+ hours $100 max. |
Medical Limit | $75,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 10 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 60 days |
Medical Evacuation | $250,000 Repatriation of Remains $250,000 |
Pre-Existing Conditions
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Animi architecto cupiditate debitis eum expedita mollitia nostrum perspiciatis quasi rem tempore!
Trip Cancellation | $5,000 |
Trip Interruption | $6,250 |
Baggage Loss | $600 $250 per article limit $500 combined max. for specified items (secondary) |
Baggage Delay | 12+ hours $100 max. |
Medical Limit | $75,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 10 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 60 days |
Medical Evacuation | $250,000 Repatriation of Remains $250,000 |
Accidental Death
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Animi architecto cupiditate debitis eum expedita mollitia nostrum perspiciatis quasi rem tempore!
Trip Cancellation | $5,000 |
Trip Interruption | $6,250 |
Baggage Loss | $600 $250 per article limit $500 combined max. for specified items (secondary) |
Baggage Delay | 12+ hours $100 max. |
Medical Limit | $75,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 10 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 60 days |
Medical Evacuation | $250,000 Repatriation of Remains $250,000 |
Evacuations
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Animi architecto cupiditate debitis eum expedita mollitia nostrum perspiciatis quasi rem tempore!
Trip Cancellation | $5,000 |
Trip Interruption | $6,250 |
Baggage Loss | $600 $250 per article limit $500 combined max. for specified items (secondary) |
Baggage Delay | 12+ hours $100 max. |
Medical Limit | $75,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 10 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 60 days |
Medical Evacuation | $250,000 Repatriation of Remains $250,000 |
Additional Benefits
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Animi architecto cupiditate debitis eum expedita mollitia nostrum perspiciatis quasi rem tempore!
Trip Cancellation | $5,000 |
Trip Interruption | $6,250 |
Baggage Loss | $600 $250 per article limit $500 combined max. for specified items (secondary) |
Baggage Delay | 12+ hours $100 max. |
Medical Limit | $75,000 (secondary) |
Pre-Existing Condition Waiver | If insurance purchased within 10 days of Initial Trip Payment and certain conditions are met |
Pre-Existing Condition Lookback Period | 60 days |
Medical Evacuation | $250,000 Repatriation of Remains $250,000 |